DePauw University vs Wilmington College (1/6/96 at Wilmington, Ohio)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Wilmington College
1/6/96 3 p.m. at Wilmington, Ohio

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  BENDER, Susan  f  1-3  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
30  MARTIN, Shanna  f  1-6  0-0  0-0  1-2  3  3  2  3  2  0  1  0+ 
34  HEIN, Jenn  c  6-9  0-0  4-7  1-2  3  4  16  1  2  1  0  0+ 
22  HARRISON, Lana  g  4-7  3-6  2-3  0-1  1  3  13  2  4  0  2  0+ 
35  HREN, Alenka  g  2-10  2-8  2-3  3-3  6  3  8  1  4  0  1  0+ 
14  ROY, Donna  -  2-3  1-2  0-0  0-1  1  0  5  0  1  0  0  0+ 
21  HAAS, Kim  -  0-1  0-0  0-0  1-2  3  0  0  0  1  0  0  0+ 
24  MORRISON, Kelly  -  3-9  2-4  2-2  1-4  5  0  10  1  0  0  2  0+ 
32  SIMMONS, Brenda  -  0-2  0-0  0-1  1-2  3  1  0  2  0  0  1  0+ 
33  MATHIS, Jana  -  4-10  0-0  5-5  6-2  8  1  13  2  3  0  1  0+ 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-60  8-20  15-21  15-22  37  15  69  12  17  1  8  0+ 
38.3%  40.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-60  8-20  15-21 
38.3%  40.0%  71.4% 

Wilmington College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  EAGAN, Jenny  f  6-7  0-0  7-7  1-2  3  4  19  3  5  0  1  0+ 
42  SHAFER, Jill  f  5-11  2-8  0-1  1-1  2  1  12  1  3  0  0  0+ 
50  HIGNITE, Jessi  c  1-10  0-3  0-0  1-2  3  4  2  0  1  0  1  0+ 
10  WILLIAMS, Stacy  g  8-15  2-5  2-2  4-6  10  3  20  3  4  0  5  0+ 
24  McDONALD, Trisha  g  0-1  0-0  0-0  0-2  2  1  0  0  1  0  0  0+ 
14  FLOYD, Amy  -  3-7  1-3  1-2  1-3  4  3  8  2  1  1  1  0+ 
20  BLEVINS, Merritta  -  0-1  0-0  0-2  0-1  1  1  0  1  0  0  0  0+ 
23  BLANTON, Kelly  -  0-1  0-0  0-0  0-0  0  1  0  1  2  0  1  0+ 
54  SMITH, Stacee  -  3-5  0-0  0-1  3-2  5  4  6  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  26-58  5-19  10-15  13-21  34  22  67  11  20  1  9  0+ 
44.8%  26.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  5-19  10-15 
44.8%  26.3%  66.7% 

Score by Periods  1st   2nd   Total   
DePauw University   36  33  69 
Wilmington College   31  36  67 

Officials:
Technical fouls: DePauw University-None. Wilmington College-None.
Attendance: 115


 

Box Score -- 1st Half

 

DePauw University vs Wilmington College
1/6/96 3 p.m. at Wilmington, Ohio

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  BENDER, Susan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MARTIN, Shanna  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  HEIN, Jenn  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  HARRISON, Lana  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HREN, Alenka  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  ROY, Donna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  HAAS, Kim  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  MORRISON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  SIMMONS, Brenda  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  MATHIS, Jana  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Wilmington College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  EAGAN, Jenny  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  SHAFER, Jill  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  HIGNITE, Jessi  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  WILLIAMS, Stacy  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  McDONALD, Trisha  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  FLOYD, Amy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  BLEVINS, Merritta  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  BLANTON, Kelly  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  SMITH, Stacee  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   36  36 
Wilmington College   31  31 

Officials:
Technical fouls: DePauw University-None. Wilmington College-None.
Attendance: 115


 

Box Score -- 2nd Half

 

DePauw University vs Wilmington College
1/6/96 3 p.m. at Wilmington, Ohio

DePauw University 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  BENDER, Susan  f  1-3  0-0  0-0  0-0  0  0  2  0  0  0  0  0+ 
30  MARTIN, Shanna  f  1-6  0-0  0-0  1-2  3  3  2  3  2  0  1  0+ 
34  HEIN, Jenn  c  6-9  0-0  4-7  1-2  3  4  16  1  2  1  0  0+ 
22  HARRISON, Lana  g  4-7  3-6  2-3  0-1  1  3  13  2  4  0  2  0+ 
35  HREN, Alenka  g  2-10  2-8  2-3  3-3  6  3  8  1  4  0  1  0+ 
14  ROY, Donna  -  2-3  1-2  0-0  0-1  1  0  5  0  1  0  0  0+ 
21  HAAS, Kim  -  0-1  0-0  0-0  1-2  3  0  0  0  1  0  0  0+ 
24  MORRISON, Kelly  -  3-9  2-4  2-2  1-4  5  0  10  1  0  0  2  0+ 
32  SIMMONS, Brenda  -  0-2  0-0  0-1  1-2  3  1  0  2  0  0  1  0+ 
33  MATHIS, Jana  -  4-10  0-0  5-5  6-2  8  1  13  2  3  0  1  0+ 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-60  8-20  15-21  15-22  37  15  69  12  17  1  8  0+ 
38.3%  40.0%  71.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  23-60  8-20  15-21 
38.3%  40.0%  71.4% 

Wilmington College 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  EAGAN, Jenny  f  6-7  0-0  7-7  1-2  3  4  19  3  5  0  1  0+ 
42  SHAFER, Jill  f  5-11  2-8  0-1  1-1  2  1  12  1  3  0  0  0+ 
50  HIGNITE, Jessi  c  1-10  0-3  0-0  1-2  3  4  2  0  1  0  1  0+ 
10  WILLIAMS, Stacy  g  8-15  2-5  2-2  4-6  10  3  20  3  4  0  5  0+ 
24  McDONALD, Trisha  g  0-1  0-0  0-0  0-2  2  1  0  0  1  0  0  0+ 
14  FLOYD, Amy  -  3-7  1-3  1-2  1-3  4  3  8  2  1  1  1  0+ 
20  BLEVINS, Merritta  -  0-1  0-0  0-2  0-1  1  1  0  1  0  0  0  0+ 
23  BLANTON, Kelly  -  0-1  0-0  0-0  0-0  0  1  0  1  2  0  1  0+ 
54  SMITH, Stacee  -  3-5  0-0  0-1  3-2  5  4  6  0  3  0  0  0+ 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  26-58  5-19  10-15  13-21  34  22  67  11  20  1  9  0+ 
44.8%  26.3%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-58  5-19  10-15 
44.8%  26.3%  66.7% 

Score by Periods  1st   2nd   Total   
DePauw University   36  33  69 
Wilmington College   31  36  67 

Officials:
Technical fouls: DePauw University-None. Wilmington College-None.
Attendance: 115